Fighter profile
   Wins: 23
   Losses: 16
   Games: 39
   Streak: -1
   XP: 150
   Percent: 59
   Next Level At:
   Level: 0
   Total Rounds Won: 23
   Rank: 15
Fighter Information
arch30z.
View arch30z.'s Career Stats»
Season III Final Standings (UFC 3)
Team ID: 545
Joined: 02/10/2013
Team Achievements
Team Owner Contact Data
  None
Members (1)
arch30z (Online ID:4769)
Member
EXP Points: 150
Overall Rank: 608
Eligible You are eligble!
Online
Join Date: June 11, 2012
Recent Matches
ID W/L Opponent XP Date
3878 Lost GoD-LiKe-SKiLL (Final WW (415) -5 02 25 at 11:20 PM
3868 Won MuLLaHmAkEr1013. (362) 10 02 18 at 4:44 PM
3847 Won MR-UFC101 (Cain Velasquez (508) 10 02 10 at 11:34 PM
3804 Lost eezy_peezy24 (Kevin Randl (337) -5 02 04 at 10:35 PM
3781 Lost WakeNBake00420 (Nick Diaz (1390) -5 01 29 at 3:16 PM
3749 Won diciple15 (Renan Barao) (1244) 10 01 21 at 3:10 PM
3737 Won bbanee (Anthony Pettis) (1248) 10 01 21 at 2:54 PM
3713 Lost WakeNBake00420 (Kenny Flo (1390) -5 01 08 at 12:36 AM
3687 Won El_terrible_0069 (BJ Penn (340) 10 12 31 at 4:57 PM
3657 Lost V_VENOM-__-V (Ben Henders (368) -5 12 24 at 8:01 PM
3618 Won Kassidy (Frankie Edgar) (373) 10 12 10 at 8:41 PM
3600 Won DannyB- (Anthony Pettis) (374) 10 12 03 at 11:50 PM
3574 Won collier888 (Sean Sherk) (604) 10 11 26 at 5:02 PM
3554 Lost TropicalMango9 (GSP) (379) -5 11 26 at 4:39 PM
3538 Won night_breed_mma (Brock Le (607) 10 11 26 at 4:21 PM
3524 Lost V_VENOM-__-V (Ben Henders (368) -5 11 15 at 3:37 AM
3004 Won AngryManFourTen (Miguel T (455) 10 11 05 at 2:06 AM
2981 Lost jbumbalough (Rashad Evans (312) -5 10 29 at 2:42 AM
2952 Lost xCritical_Mindx (Chael So (339) -5 10 23 at 12:54 AM
2928 Lost RsNig- (Lyoto Machida) (542) -5 10 14 at 2:08 AM
2902 Won WesMMA (Phil Davis) (1211) 10 10 07 at 1:29 AM
2875 Won thehurricane84 (Dan Hende (557) 10 10 01 at 4:53 PM
2852 Lost OTB17162 (Jon Jones) (324) -5 09 24 at 5:23 PM
2824 Won mma101baby (Dan Henderson (558) 10 09 16 at 11:19 PM
2789 Won JLVE_Turkey (Rampage Jack (336) 10 09 10 at 12:25 PM
2758 Lost AkeemDream562 (Kevin Rand (599) -5 09 04 at 12:00 PM
2702 Lost DoUBadENT09 (Anderson Sil (363) -5 08 26 at 10:03 PM
2661 Won RsNig- (Lyoto Machida) (542) 10 08 19 at 11:37 AM
2498 Won notoriousshane (Chuck Lid (344) 10 08 13 at 3:13 PM
2432 Won Spiitfiire88 (Yushin Okam (410) 10 08 06 at 2:30 PM
2365 Won ShadowStrikerX (Shogun Ru (561) 10 07 31 at 9:46 AM
2253 Won Jailbyrd (Mark Munoz) (326) 10 07 23 at 5:02 PM
1173 Lost T_Buck7 (Frank Mir) (519) -5 07 19 at 7:54 AM
946 Won Jyrax (Ninja Rua) (393) 10 07 16 at 3:19 PM
841 Lost Executor_Kills (Carlos Ne (320) -5 07 09 at 6:39 PM
800 Won Hendo-Pride-FC (Murilo Bu (535) 10 07 01 at 9:01 AM
771 Lost Kassidy (Carlos Condit) (373) -5 06 25 at 12:35 PM
737 Won Daft_Assassin (Matt Hughe (534) 10 06 18 at 5:35 PM
680 Won Giantkills89 (546) 10 06 11 at 5:06 PM
Challenges
ID Challenger Challenged Date Made Status
No outstanding challenges.


Ready to Battle?


We offer both fun and competitive online gaming for individual players and teams/clans. Joining the site is completely free and once signed up you can enjoy the many features of OFC League. Current members can login above and if you are new to the site then please Register here. Members can enjoy the following benefits:

> Take part in free division matches
> Win prizes in selected Tournaments
> Create a team and invite other members to join
> Use the Free Agents feature to attract new members
> Take part in Community discussions on our Forum
Member XP: 0
Join Date: 2012-10-16 13:25:27
 
Member
XP